Приказ основних података о документу
Old-growth beech forests in Serbia
dc.creator | Vasić, Vladimir | |
dc.creator | Pantić, Damjan | |
dc.creator | Medarević, Milan | |
dc.creator | Obradović, Snežana | |
dc.creator | Čuković, Duško | |
dc.date.accessioned | 2024-12-20T13:27:20Z | |
dc.date.available | 2024-12-20T13:27:20Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/929 | |
dc.description.abstract | Old-growth forests play an important role in getting an insight into processes that occur in nature, and consequently in the implementation of those insights through close-to-nature forest management. A segment of familiarity with the above processes is knowledge of the structural and production characteristics of the investigated old-growth forests. The research described in this paper was conducted in beech forests, in a total of 13 sample plots distributed in several mountainous regions of Serbia. Initially, the shape of diameter and height curves was used for the structural definition of the investigated forests, and the results were tested on the basis of the ages of individual trees. In addition, forest productivity was estimated on the basis of the achieved volume, current volume increment and increment intensity. All the investigated stands, except one, were initially defined as even-aged stands. However, due to a high variability in the individual ages of trees in most of the stands, their structure was defined as covert uneven-aged. All the stands but one, which is at the phase of stand development and has a diameter structure similar to selection structure, are in the optimum phase. It is reflected in accumulated volume, slowed dynamics and consequently lower current increment and increment intensity. Although particular site conditions (high mountainous and sub-alpine vegetation belt) more or less differ from the optimum state, the achieved volume indicates high productivity of the investigated beech forests. Finally, the knowledge of structural and production characteristics of old-growth beech forests is an important starting point for defining the goals of forest management on a regular basis, as well as for the selection of the best measures for the achievement of these goals. | en |
dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/37008/RS// | |
dc.rights | restrictedAccess | |
dc.source | Fresenius Environmental Bulletin | |
dc.subject | Productivity | en |
dc.subject | Old-growth beech forests | en |
dc.subject | Height structure | en |
dc.subject | Diameter structure | en |
dc.subject | Developmental stages | en |
dc.title | Old-growth beech forests in Serbia | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 1507 | |
dc.citation.issue | 3 | |
dc.citation.other | 27(3): 1498-1507 | |
dc.citation.rank | M23 | |
dc.citation.spage | 1498 | |
dc.citation.volume | 27 | |
dc.identifier.rcub | conv_1336 | |
dc.identifier.wos | 000429081700022 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |