Приказ основних података о документу
Contribution of wood energy to reaching the Serbian national renewable target 2020
dc.creator | Glavonjić, Branko | |
dc.creator | Lazarević, A. | |
dc.creator | Kalem, Miljan | |
dc.date.accessioned | 2024-12-20T13:16:56Z | |
dc.date.available | 2024-12-20T13:16:56Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/836 | |
dc.description.abstract | The paper shows research results for the woody biomass potentials for energy, their actual utilization, consumption of wood energy and its contribution to achieve the national target for Serbia 2020. Research results show that in 2015 total technical potentials of woody biomass for energy in Serbia amount to 7.97 million m(3) meeting the criteria of their sustainable use out of which 4.7 million m(3) or 59% is the estimated stemwood potential. Consumption side of woody biomass for energy shows its consumption in the amount of 7.5 million m(3), which gives positive difference of 469 thousand m(3) annually compared to possible potentials. Small difference between technically available potentials and their present utilization indicates the fact that the level of using the existing woody biomass potentials in Serbia is on the upper limit of its sustainable use. Therefore, further investments in the area of wood energy production should be planned carefully. Regarding the contribution of wood energy to final energy consumption (385,315 TJ) in Serbia in 2015, it was 61,042 TJ or 15.8 percent. | en |
dc.publisher | Czech University of Life Sciences Prague | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/43007/RS// | |
dc.rights | restrictedAccess | |
dc.source | Proceedings of Scientific Papers - More Wood, Better Management, Increasing Effectiveness: Starting Points and Perspective | |
dc.subject | wood | en |
dc.subject | target | en |
dc.subject | potentials | en |
dc.subject | energy | en |
dc.subject | consumption | en |
dc.title | Contribution of wood energy to reaching the Serbian national renewable target 2020 | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 74 | |
dc.citation.other | : 66-74 | |
dc.citation.spage | 66 | |
dc.identifier.rcub | conv_2052 | |
dc.identifier.scopus | 2-s2.0-85026417293 | |
dc.identifier.wos | 000411770100011 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |