Приказ основних података о документу
Calculation of sediment yield using the 'river basin' and 'surface and distance' models: a case study of the Sheremetski potok watershed, Montenegro
dc.creator | Vujacić, D. | |
dc.creator | Barović, G. | |
dc.creator | Đeković, Vojislav | |
dc.creator | Anđelković, Aleksandar | |
dc.creator | Khaledidarvishan, A. | |
dc.creator | Gholami, L. | |
dc.creator | Jovanović, M. | |
dc.creator | Spalević, Velibor | |
dc.date.accessioned | 2024-12-20T13:16:05Z | |
dc.date.available | 2024-12-20T13:16:05Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1311-5065 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/828 | |
dc.description.abstract | Sediment is a final result of erosion playing an important role in sustainable development of water resource system, controlling riverine hydrology, morphology, ecology, and water quality. A comprehensive approach estimating sediment yield from a watershed is needed to develop proper measures for mitigating sediment disasters and assessing downstream impacts. The researchers are using qualitative and quantitative methods for describing erosion through field observations and laboratory experiments. Indirect valuations of the erosion processes have been carried out using suspended sediment yield data of rivers or by assessing the sediments deposited in reservoirs. Modelling in ungauged basins has been considered as one of the main challenges in hydrological sciences. The objective of this research was to simulate responses of erosion processes in the Sheremetski Potok calculating sediment yield by using the models 'River Basin' and 'Surface and Distance'. Our findings pointed out a low potential of soil erosion risk, although in the river basin prevails very steep slopes (average river basin decline, Isr, 43.42%). With 2058 m(3) yr(-1) of sediment yield, and an area-specific sediment yield of 298 m(3) km(-2) yr(-1), the studied basin belongs to the Montenegrin basins with low sediment discharge. The model outcomes were validated through measurements at the Potpec reservoir. | en |
dc.publisher | Scibulcom Ltd. | |
dc.rights | restrictedAccess | |
dc.source | Journal of Environmental Protection and Ecology | |
dc.subject | watershed | en |
dc.subject | surface and distance model | en |
dc.subject | sediment yield | en |
dc.subject | river basin model | en |
dc.title | Calculation of sediment yield using the 'river basin' and 'surface and distance' models: a case study of the Sheremetski potok watershed, Montenegro | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 1201 | |
dc.citation.issue | 3 | |
dc.citation.other | 18(3): 1193-1201 | |
dc.citation.rank | M23 | |
dc.citation.spage | 1193 | |
dc.citation.volume | 18 | |
dc.identifier.rcub | conv_2064 | |
dc.identifier.scopus | 2-s2.0-85034031395 | |
dc.identifier.wos | 000417113200036 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |