Приказ основних података о документу
Variability in chemical composition of narrow-leaved ash (fraxinus angustifolia Vahl. ssp. Pannonica soó & simon) in regard to its age and possition inside the tree
dc.creator | Popović, Jasmina | |
dc.creator | Klašnja, Bojana | |
dc.creator | Popović, Mlađan | |
dc.creator | Điporović-Momčilović, Milanka | |
dc.creator | Gavrilović-Grmuša, Ivana | |
dc.date.accessioned | 2024-12-20T13:12:05Z | |
dc.date.available | 2024-12-20T13:12:05Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/788 | |
dc.description.abstract | The evaluation of wood chemical composition is of the great importance for the optimal utilization of wood raw material. Certain application areas of wood and wood products are closely related to the chemistry of wood components. Variability of the chemical composition of wood is common for the same wood species and even inside the single tree. Such variations may have significant effects on the properties of related wood material. Hence, this work presents a detailed evaluation of chemical characteristics of juvenile (10 years) and mature wood samples (72 years) of the Narrow-leaved Ash. The samples were taken from the tree trunks at three different heights. The contents of cellulose and lignin were higher in the mature wood samples. The cellulose content decreased with the increase in height of the tree trunk, while the vertical position had no significant effect on the lignin content. The content of the extraneous material, dissolved in toluene-ethanol solution, was significantly lower in the samples of juvenile wood, and it decreased with the increase in height. However, the same samples had the higher content of ash and the extracts dissolved in hot water, in regard to the samples of mature wood. | en |
dc.publisher | University of Zagreb - Faculty of Forestry | |
dc.rights | restrictedAccess | |
dc.source | 27th International Conference on Wood Science and Technology, ICWST 2016: Implementation of Wood Science in Woodworking Sector - Proceedings | |
dc.subject | Narrow-Leaved Ash | en |
dc.subject | Lignin | en |
dc.subject | Extraneous Material | en |
dc.subject | Cellulose | en |
dc.title | Variability in chemical composition of narrow-leaved ash (fraxinus angustifolia Vahl. ssp. Pannonica soó & simon) in regard to its age and possition inside the tree | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 184 | |
dc.citation.other | : 175-184 | |
dc.citation.spage | 175 | |
dc.identifier.rcub | conv_2120 | |
dc.identifier.scopus | 2-s2.0-85003434358 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |