Приказ основних података о документу
Serbia
dc.creator | Pantić, Damjan | |
dc.creator | Medarević, Milan | |
dc.creator | Borota, Dragan | |
dc.date.accessioned | 2024-12-20T13:10:46Z | |
dc.date.available | 2024-12-20T13:10:46Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/776 | |
dc.description.abstract | The evolution of forest functions and their significance for human society has changed from a production focussed role to a more multi-functional role, with ever-increasing demands on forest resources. This has lead to a progressively greater demand for information on this natural resource. | en |
dc.publisher | Springer International Publishing | |
dc.rights | restrictedAccess | |
dc.source | National Forest Inventories: Assessment of Wood Availability and Use | |
dc.title | Serbia | en |
dc.type | bookPart | |
dc.rights.license | ARR | |
dc.citation.epage | 730 | |
dc.citation.other | : 709-730 | |
dc.citation.spage | 709 | |
dc.identifier.doi | 10.1007/978-3-319-44015-6_39 | |
dc.identifier.rcub | conv_2108 | |
dc.identifier.scopus | 2-s2.0-85009684471 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |