Приказ основних података о документу
Effects of the chemical treatment conditions of the narrow-leaved ash ( fraxinus angustifolia vahl. Ssp pannonica soo & simon) on the lap shear strength
dc.creator | Popović, Jasmina | |
dc.creator | Popović, Mlađan | |
dc.creator | Điporović-Momčilović, Milanka | |
dc.creator | Gavrilović-Grmuša, Ivana | |
dc.date.accessioned | 2024-12-20T13:05:11Z | |
dc.date.available | 2024-12-20T13:05:11Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1336-4561 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/722 | |
dc.description.abstract | The effect of chemical treatment on wood tissue leads to changes in the chemical composition of wood, thereby changing its wetability and its chemical reactivity with adhesive. In this study, wood samples of narrow-leaved ash (Fraxinus angustifolia Vahl. ssp. Pannonica Soo & Simon) were treated with water and with the aqueous solutions of acetic acid and sodium carbonate at the temperatures of 100 and 120 degrees C, and for a period of 60 min. The addition of acetic acid and sodium carbonate was 0.03, 0.06 and 0.09 g.g(-1) dry matter of wood. The effects of the applied treatments on the lap shear strength were evaluated by the standard test method using urea-formaldehyde adhesive. The entire sample series treated with the sodium carbonate have shown the significant increase of the shear strength when compared to the control sample series (17.5 to 49.6 %). In addition, the increase of the shear strength corresponded to the increase in the concentration of the sodium carbonate solution. On the other side, the acetic acid and the water treatments have not caused any significant changes to the shear strength of the samples. The increase in the concentration of the acetic acid solution has showed a tendency to decrease the shear strength, but this effect could not be confirmed statistically. Finally, the results of the shear strength for all the treated sample series have not been significantly affected by the applied temperature. | en |
dc.publisher | Statny Drevarsky Vyskumny Ustav | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/31041/RS// | |
dc.rights | restrictedAccess | |
dc.source | Wood Research | |
dc.subject | urea-formaldehyde resin | en |
dc.subject | shear strength | en |
dc.subject | Pretreatment | en |
dc.subject | narrow-leaved ash | en |
dc.title | Effects of the chemical treatment conditions of the narrow-leaved ash ( fraxinus angustifolia vahl. Ssp pannonica soo & simon) on the lap shear strength | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 554 | |
dc.citation.issue | 4 | |
dc.citation.other | 60(4): 543-554 | |
dc.citation.rank | M23 | |
dc.citation.spage | 543 | |
dc.citation.volume | 60 | |
dc.identifier.rcub | conv_2135 | |
dc.identifier.scopus | 2-s2.0-84959927428 | |
dc.identifier.wos | 000361016200003 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |