Приказ основних података о документу
Influence of zn on the availability of cd and cu to vaccinium species in unpolluted areas - a case study of Stara Planina mt. (Serbia)
dc.creator | Belanović Simić, Snežana | |
dc.creator | Bjedov, Ivana | |
dc.creator | Čakmak, Dragan | |
dc.creator | Obratov-Petković, Dragica | |
dc.creator | Kadović, Ratko | |
dc.creator | Beloica, Jelena | |
dc.date.accessioned | 2024-12-20T12:34:46Z | |
dc.date.available | 2024-12-20T12:34:46Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1844-489X | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/502 | |
dc.description.abstract | This paper presents a study of Zn, Cu and Cd availability to three Vaccinium species (V. myitillus, V. uliginosum, V. vitis-idaea) in the natural field conditions of Stara Planina Mt. (East Serbia). The Vaccinium species are often used for both consumption and production of different pharmaceutical products. It has been found that some species of this genus are tolerant to the high content of trace elements, which makes them highly recommended for many phytoremediation programs. The study was conducted at two localities (Babin Zub and Javor) whose dominant soil type is Dystric Leptosol. At both localities the soil was sampled from soil profiles in eight sites. At each sampling site the soil was sampled at depths of 0-5, 5-10, 10 -20 and 20 - 40 cm, and for each species the plant material studied was collected from a 10x10 m square plot. The air dried soils and plant material were milled and digested with aqua regia. The aqua regia-extractable content of trace elements was measured. The content of trace elements extractable with the DTPA chelat agent is defined as mobilisable metals. The contents of trace elements (Cd, Cu and Zn) in the extracts were determined by AAS. The contents of aqua regia-extractable trace elements in the studied soil were lower than the limit values for multifunctional use. The highest concentrations of Cd and Zn were measured in V. uliginosum, and of Cu in V. myrtillus. The correlation found between the content of trace elements in plants and trace elements in the soil is important for a better understanding of their interactions, as well as for the intensive use of Vaccinium species in food production in the investigated region of Serbia. | en |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/43007/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Technological Development (TD or TR)/37006/RS// | |
dc.rights | restrictedAccess | |
dc.source | Carpathian Journal of Earth and Environmental Sciences | |
dc.subject | Zn | en |
dc.subject | V. vitis -idaea | en |
dc.subject | V. uliginosum | en |
dc.subject | V. myrtillus | en |
dc.subject | Cu | en |
dc.subject | Cd | en |
dc.subject | availability | en |
dc.title | Influence of zn on the availability of cd and cu to vaccinium species in unpolluted areas - a case study of Stara Planina mt. (Serbia) | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 14 | |
dc.citation.issue | 3 | |
dc.citation.other | 8(3): 5-14 | |
dc.citation.spage | 5 | |
dc.citation.volume | 8 | |
dc.identifier.rcub | conv_2144 | |
dc.identifier.scopus | 2-s2.0-84885448584 | |
dc.identifier.wos | 000323533700001 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |