Приказ основних података о документу
Soil erosion modelling in the complex terrain of Pirot municipality
dc.creator | Perović, Veljko | |
dc.creator | Đorđević, Aleksandar | |
dc.creator | Zivotić, Ljubomir | |
dc.creator | Nikolić, Natasa | |
dc.creator | Kadović, Ratko | |
dc.creator | Belanović Simić, Snežana | |
dc.date.accessioned | 2024-12-20T12:30:30Z | |
dc.date.available | 2024-12-20T12:30:30Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1844-489X | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/473 | |
dc.description.abstract | This paper aims at assessment of soil erosion potential and its spatial distribution on the 1235 km(2) area of municipality Pirot located in south-eastern Serbia. The study was conducted by using well-known Universal Soil Loss Equation (USLE) model due to its modest data demand and transparent structure. The erosion factors of USLE were collected and processed through a GIS-based approach offering ease of elaboration and manipulation of erosive factors. All the erosive factors were determined on a 30 x 30 m cell basis and multiplied in order to obtain the map of potential average annual soil erosion. The average annual soil loss was estimated at 8.65 tha(-1)yr(-1) classifying the area of Pirot municipality under low erosion rate category. More than 80% of the municipality area was characterized by insignificant ( lt 3 tha(-1)yr(-1)), and low erosion category (3-10 tha(-1)yr(-1)). Around 7.8% of the area was found to be under moderate erosion category (10-20 tha(-1)yr(-1)). High erosion category was found on 6.8% of the area (20-40 tha(-1) yr(-1)), while there is around 5.2% of the area under very high erosion category ( gt 40 tha(-1)yr(-1)). It means that almost 15000 ha of the area of Pirot municipality are facing high and very high erosion. The analysis of vertical distribution of erosion processes pointed out that the zone between 500 and 800 m a.s.l suffers more from erosion than other elevation zones mainly due to land management. The results of this work are in agreement with the soil erosion map of Serbia, the sediment yield measurements in the basin and with other, more detailed, studies in the municipality. Therefore, the presented methodology could be applied as a framework for the evaluation of erosive factors on soil resources in Serbia when limited data are available. The outputs of these studies can be used for the identification of vulnerable areas on a cell-basis and for programming of protection measures. | en |
dc.rights | restrictedAccess | |
dc.source | Carpathian Journal of Earth and Environmental Sciences | |
dc.subject | USLE | en |
dc.subject | GIS | en |
dc.subject | Erosion | en |
dc.subject | Elevation zones Serbia | en |
dc.subject | CORINE | en |
dc.title | Soil erosion modelling in the complex terrain of Pirot municipality | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 100 | |
dc.citation.issue | 2 | |
dc.citation.other | 7(2): 93-100 | |
dc.citation.spage | 93 | |
dc.citation.volume | 7 | |
dc.identifier.rcub | conv_2187 | |
dc.identifier.scopus | 2-s2.0-84866622624 | |
dc.identifier.wos | 000301998000009 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |