Приказ основних података о документу
Influence of climate oscillations on moisture content profiles of beech timber during initial stages of drying
dc.creator | Milić, Goran | |
dc.creator | Veizović, Marko | |
dc.creator | Todorović, Nebojša | |
dc.date.accessioned | 2024-12-20T13:46:28Z | |
dc.date.available | 2024-12-20T13:46:28Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/1119 | |
dc.description.abstract | This study aimed to determine the influence of equilibrium moisture content (EMC) oscillations on MC profiles of beech timber (38 x 120 x 500 mm) during drying in the climatic chamber. Two test runs with EMC oscillations (along with constant temperature) were followed by the equivalent test runs in constant climate: altogether, 4 drying runs were carried out. The amplitudes of EMC oscillations were ca. +/- 1.5% (absolute value) compared to the value in constant climate test, while the temperature in all cases was 35 degrees C. Among others, MC profile across thickness was periodically determined by slicing five lamellae and using the oven-dry method to determine their MC. Drying curves produced during constant and oscillation climate drying were similar and no statistical difference was found between average MC determined on the same day during constant and oscillation drying. In all cases it was found that MC difference between core and surface is lower (or at least not higher) in oscillating compared to constant climate conditions. This indicates that, if the positive influence of additional mechanosorptive creep (caused by EMC oscillations) on stresses in wood is taken into account, lower stresses in surface layers can be expected during oscillation drying. Further tests will be done to reveal the exact MC changes within surface layers of the boards. It is demonstrated that the climatic chamber is very stable in reaching and maintenance of air parameters during oscillation drying; it has practically no uncontrolled oscillations and will be used in further testing, along with the tests in semi-industrial and industrial kilns. | en |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200169/RS// | |
dc.rights | restrictedAccess | |
dc.source | 9th Hardwood Proceedings, Vol 9 - Pt I: An Underutilized Resource: Hardwood Oriented Research | |
dc.subject | wood drying | en |
dc.subject | moisture content profiles | en |
dc.subject | climate oscillations | en |
dc.subject | beech | en |
dc.title | Influence of climate oscillations on moisture content profiles of beech timber during initial stages of drying | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 199 | |
dc.citation.other | : 194-199 | |
dc.citation.spage | 194 | |
dc.identifier.rcub | conv_1655 | |
dc.identifier.wos | 000853723900035 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |