Prikaz osnovnih podataka o dokumentu
No systematic effects of sampling direction on climate-growth relationships in a large-scale, multi-species tree-ring data set
dc.creator | Gut, Urs | |
dc.creator | Arvai, Matyas | |
dc.creator | Bijak, Szymon | |
dc.creator | Julio Camarero, J. | |
dc.creator | Cedro, Anna | |
dc.creator | Cruz-Garcia, Roberto | |
dc.creator | Garamszegi, Balazs | |
dc.creator | Hacket-Pain, Andrew | |
dc.creator | Hevia, Andrea | |
dc.creator | Huang, Weiwei | |
dc.creator | Isaac-Renton, Miriam | |
dc.creator | Kaczka, Ryszard J. | |
dc.creator | Kazimirović, Marko | |
dc.creator | Kedziora, Wojciech | |
dc.creator | Kern, Zoltan | |
dc.creator | Klisz, Marcin | |
dc.creator | Kolar, Tomas | |
dc.creator | Koerner, Michael | |
dc.creator | Kuznetsova, Veronica | |
dc.creator | Montwe, David | |
dc.creator | Petritan, Any Mary | |
dc.creator | Petritan, Ion Catalin | |
dc.creator | Plavcova, Lenka | |
dc.creator | Rehschuh, Romy | |
dc.creator | Rocha, Eva | |
dc.creator | Rybnicek, Michal | |
dc.creator | Sanchez-Salguero, Raul | |
dc.creator | Schroeder, Jens | |
dc.creator | Schwab, Niels | |
dc.creator | Stajić, Branko | |
dc.creator | Tomusiak, Robert | |
dc.creator | Wilmking, Martin | |
dc.creator | Sass-Klaassen, Ute | |
dc.creator | Buras, Allan | |
dc.date.accessioned | 2024-12-20T13:41:37Z | |
dc.date.available | 2024-12-20T13:41:37Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1125-7865 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/1069 | |
dc.description.abstract | Ring-width series are important for diverse fields of research such as the study of past climate, forest ecology, forest genetics, and the determination of origin (dendro-provenancing) or dating of archaeological objects. Recent research suggests diverging climate-growth relationships in tree-rings due to the cardinal direction of extracting the tree cores (i.e. direction-specific effect). This presents an understudied source of bias that potentially affects many data sets in tree-ring research. In this study, we investigated possible direction-specific growth variability based on an international (10 countries), multi-species (8 species) tree-ring width network encompassing 22 sites. To estimate the effect of direction-specific growth variability on climate-growth relationships, we applied a combination of three methods: An analysis of signal strength differences, a Principal Component Gradient Analysis and a test on the direction-specific differences in correlations between indexed ring-widths series and climate variables. We found no evidence for systematic direction-specific effects on tree radial growth variability in high-pass filtered ring-width series. In addition, direction-specific growth showed only marginal effects on climate-growth correlations. These findings therefore indicate that there is no consistent bias caused by coring direction in data sets used for diverse dendrochronological applications on relatively mesic sites within forests in flat terrain, as were studied here. However, in extremely dry, warm or cold environments, or on steep slopes, and for different life-forms such as shrubs, further research is advisable. | en |
dc.relation | Swiss National Science Foundation [P0ZHP1_162299] | |
dc.relation | German Academic Exchange Service (DAAD) | |
dc.relation | Spanish Ministry of Economy [CGL2015-69186-C2-1-R] | |
dc.relation | DAAD-Conacyt scholarship | |
dc.relation | OLDPINE project (Spanish Ministry of Economy, Industry and Competitiveness, MINECO) [AGL2017-83828-C2-2R] | |
dc.relation | Ministry of Education, Youth, and Sports of CR within the National Sustainability Program I (NPUI) [LO1415] | |
dc.relation | Czech Science Foundation [18-17295S] | |
dc.relation | Ministry of Research and Innovation, CNCS - UEFISCDI, within PNCDI III (BIOCARB) [PN-III-P1-1.1-TE-2016-1508] | |
dc.relation | project CoMo-ReAdapt (Spanish Ministry of Economy, Industry and Competitiveness, Spain) [CGL2013-48843-C2-1-R] | |
dc.relation | project LESENS (Ministry of Science, Innovation and Universities, Spain) [RTI2018-096884-B-C33] | |
dc.relation | Swiss National Science Foundation (SNF) [P0ZHP1_162299] Funding Source: Swiss National Science Foundation (SNF) | |
dc.rights | restrictedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Dendrochronologia | |
dc.subject | Tree-rings | en |
dc.subject | Principal Component Gradient Analysis | en |
dc.subject | Directional growth | en |
dc.subject | Dendro-provenancing | en |
dc.subject | Correlation analysis | en |
dc.subject | Climate signal | en |
dc.title | No systematic effects of sampling direction on climate-growth relationships in a large-scale, multi-species tree-ring data set | en |
dc.type | article | |
dc.rights.license | BY | |
dc.citation.other | 57: - | |
dc.citation.rank | M21 | |
dc.citation.volume | 57 | |
dc.identifier.doi | 10.1016/j.dendro.2019.125624 | |
dc.identifier.rcub | conv_1458 | |
dc.identifier.scopus | 2-s2.0-85071891118 | |
dc.identifier.wos | 000487961100003 | |
dc.type.version | publishedVersion |
Dokumenti
Datoteke | Veličina | Format | Pregled |
---|---|---|---|
Uz ovaj zapis nema datoteka. |