Prikaz osnovnih podataka o dokumentu
Phenotypic plasticity of european beech from international provenance trial in Serbia
dc.creator | Čortan, Dijana | |
dc.creator | Nonić, Marina | |
dc.creator | Šijačić-Nikolić, Mirjana | |
dc.date.accessioned | 2024-12-20T13:40:11Z | |
dc.date.available | 2024-12-20T13:40:11Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1574-0919 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/1055 | |
dc.description.abstract | European beech (Fagus sylvatica L.) is a common forest tree species in Europe, distributed across environmentally and climatically diverse regions, resulting in wide natural diversity. Considering its wide distribution and the fact that it is drought-susceptible species, beech received a lot of attention recently, in the light of global warming. Consequently, the provenance trial will provide valuable information about genetic variation patterns of the species, the level of local adaptation to changes in environmental conditions as well as information about the amount of adaptive traits plasticity of the studied species within two research periods. The plastic response of provenance morphological traits depends on differences in climatic conditions of the test site and seed origin, showing changes only if the shift happens towards warmer/drier climate, where higher plasticity were showed in older plants within drier conditions. The presented result also show the existence of considerable genetic variation among European beech provenances, even between provenances that originated from the same geographical region, where genetic differentiation among studied provenances showed an ecotypic pattern. The results show that phenotypic differentiation among populations is not always obvious. The existence of significant genetic variation within and among studied provenances could be crucial to beech adaptations processes in terms of changing climate conditions. | en |
dc.publisher | Springer International Publishing | |
dc.rights | restrictedAccess | |
dc.source | Advances in Global Change Research | |
dc.subject | Provenance trial | en |
dc.subject | Phenotypic plasticity | en |
dc.subject | Morphological traits | en |
dc.subject | Fagus sylvatica L | en |
dc.subject | Ecodistance transfer | en |
dc.title | Phenotypic plasticity of european beech from international provenance trial in Serbia | en |
dc.type | bookPart | |
dc.rights.license | ARR | |
dc.citation.epage | 351 | |
dc.citation.other | 65: 333-351 | |
dc.citation.spage | 333 | |
dc.citation.volume | 65 | |
dc.identifier.doi | 10.1007/978-3-319-95267-3_29 | |
dc.identifier.rcub | conv_2012 | |
dc.identifier.scopus | 2-s2.0-85058966393 | |
dc.type.version | publishedVersion |
Dokumenti
Datoteke | Veličina | Format | Pregled |
---|---|---|---|
Uz ovaj zapis nema datoteka. |