Приказ основних података о документу
Characterization analysis of Poplar fluff pyrolysis products. Multi-component kinetic study
dc.creator | Janković, Bojan | |
dc.creator | Manić, Nebojša | |
dc.creator | Dodevski, Vladimir | |
dc.creator | Popović, Jasmina | |
dc.creator | Rusmirović, Jelena D. | |
dc.creator | Tošić, Miloš | |
dc.date.accessioned | 2024-12-20T13:34:44Z | |
dc.date.available | 2024-12-20T13:34:44Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0016-2361 | |
dc.identifier.uri | https://omorika.sfb.bg.ac.rs/handle/123456789/1003 | |
dc.description.abstract | This paper describes the pyrolysis of Poplar fluff (from Populus alba) using on-line apparatus, and carbonization process at 850 degrees C using the fixed bed reactor. Characteristics of pyrolysis products were examined. Elemental and chemical analyses were shown that Poplar fluff has higher energy content characterized by increased content of fibrous structure (particularly cellulose). Independent parallel reactions model very well describes devolatilization process. It was found that increased amount of extractives can significantly affect on increased release of light gaseous products, but declining hydrocarbons, mostly the alkanes. Liquid product is mainly composed of phenolics, aldehydes, acids, esters and ketones. The carbonization process produces the great abundance of polycyclic aromatic hydrocarbons (PAH's), where naphthalene is the most abundant. Mechanism for PAH's formation was suggested. This study represents the first step in a much wider and more comprehensive way in thermal conversion processes of this type of fuel. | en |
dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/172015/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/42010/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/45005/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/45001/RS// | |
dc.rights | restrictedAccess | |
dc.source | Fuel | |
dc.subject | Pyrolysis | en |
dc.subject | Presence of catalysts | en |
dc.subject | Poplar fluff | en |
dc.subject | Polycyclic aromatic hydrocarbons (PAH's) | en |
dc.subject | Graphitization | en |
dc.subject | Characterization of pyrolytic products | en |
dc.title | Characterization analysis of Poplar fluff pyrolysis products. Multi-component kinetic study | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 128 | |
dc.citation.other | 238: 111-128 | |
dc.citation.rank | M21 | |
dc.citation.spage | 111 | |
dc.citation.volume | 238 | |
dc.identifier.doi | 10.1016/j.fuel.2018.10.064 | |
dc.identifier.rcub | conv_1383 | |
dc.identifier.scopus | 2-s2.0-85055290843 | |
dc.identifier.wos | 000450319700013 | |
dc.type.version | publishedVersion |
Документи
Датотеке | Величина | Формат | Преглед |
---|---|---|---|
Уз овај запис нема датотека. |